Models | MFMC-6000W | MFMC-12000W | MFMC-15000W | MFMC-20000W |
OPTICAL SPECIFICATIONS | ||||
Nominal Power | 6000W | 12000W | 15000W | 20000W |
Mode of Operation | CW/Modulated | |||
Polarization | Random | |||
Power Tunability | 10 to 100% | |||
Wavelength | 1080 ± 5 nm | |||
Power Stability | ±1 % | |||
Laser Beam Quality, BPP | 3.5 to 4.5 mm x mrad (100μmQBH) | |||
5 to 6.5 mm x mrad (150μmQBH) | ||||
6.5 to 9 mm x mrad (200μmQBH) | ||||
Modulation Frequency | ≤5kHz | |||
Preview Red Light Power | 200 μW | |||
FIBER DELIVERY SYSTEM | ||||
Interface | QBH | LOE | ||
Length | 20m standard, other lengths optional | |||
Diameter | 100/150/200 μm | 150/200 μm | ||
Bending Radius | 200 mm | |||
ELECTRICAL RATINGS | ||||
Supply Voltage | 400 (-15% to +10%) VAC 3-phase | |||
OTHER SPECIFICATIONS | ||||
Operating Temperature | +10 to +40℃ | |||
Storage Temperature | -10 to +60℃ | |||
Humidity | 10 to 80% | |||
Cooling Method | Water Cooling | |||
Cooling Medium | Distilled water/ Glycol Antifreeze | |||
Dimension | 1050×1385×1658 mm | |||
Weight | 534(±4) kg | 646(±5) kg | 726(±5) kg | 815(±5) kg |
CUTTING SAMPLES